Priorities and Budget Projections
Priorities and Budget
The goals and initiatives within each action plan in the preceding document are ordered according to the implementation priorities and timeline. The charts below provide a simple view of the initiatives with associated cost estimates, by a particular school year.
The three main initiatives are related to enrollment management, expanding alternate funding sources and the expansion and strengthening of the academic program. Strengthening these areas will lead to increased enrollment, thereby strengthening the school viability, securing the future of Maris Stella School.
GOALS, OBJECTIVCTIVES, AND ACTIONS TIME COST FRAME
GOAL # 1:
INCREASE K-8 ENROLLMENT BY 7 STUDENTS PER YEAR IN 5 YEARS.
Strategic objective 1:
Develop and implement a plan to increase the student enrollment at Maris Stella by 3% to 5%__
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| 1. | Develop a plan to capitalize on social media such as Facebook and Twitter | $0 | ||
| 2. | Develop a plan to increase the school’s presence at local community events. | $0 | ||
| 3. | Establish a formal procedure for assessing progress toward this objective. | $0 |
Strategic objective 2:
Develop and implement a plan to collaborate with parish pastors and churches to recruit new students.
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| 1. | Develop and implement a process to identify and recruit prospective students in parish churches | $0 | ||
| 2. | Develop and implement a plan for a parish church to sponsor a student per school year. | $0 | ||
| 3. | Explore the possibility of placing MSS 2020-2021 school information in church offices and churches | $0 | ||
| 4. | Establish a presence at parish festivals. | $0 | ||
| 5. | Explore the possibility of making pulpit announcements at Mass in order to promote the school. | $0 |
GOAL # 2:
IMPLEMENT AN EFFECTIVE PLAN TO MARKET MARIS STELLA TO FAMILIES IN OUR REGION
Strategic objective 1:
Develop an advertising/media plan to publicize Maris Stella School.
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| 1. | Update the school website to make 1t more informative and user friendly. | $0 | ||
| 2. | Ensure that advertising materials publicize the strengths of Maris Stella School. | $500 |
GOAL # 3:
INCREASE AND BROADEN THE SCHOOL’S FINANCIAL RESOURCES
Strategic objective 1:
Develop financial plans that keep Maris Stella School fiscally responsible.
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| 1. | Annually develop and implement a balanced operating budget. | $0 | ||
| 2. | Develop procedures to regularly monitor, analyze, and compare budgeted revenues and expenditures to actual revenues and expenditures. | $0 | ||
| 3. | Develop procedures that ensure efficient and timely collection of revenues and decreases the number of delinquencies per academic year to less than 1% of total revenue. | $0 |
Strategic objective 2:
Develop plans to increase the school’s financial resources.
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| A. Develop and implement a plan to increase annual fund giving. | ||||
| Develop and implement a plan to increase parent participation in the annual fund by 10% annually. | $0 | |||
| Research, develop, and implement best practices that will help increase annual fund giving by 10% annually. | $0 | |||
| B. Develop and implement a plan to increase grant and foundation funds | ||||
| Provide training and resources to members of the school community who express an interest in grant writing. | $0 | |||
| C. Develop an improved strategy for fundraiser events that will increase this source of revenue by 10% annually. | ||||
| Identify dates and event/activities for annual fundraising by July of each year. | $0 | |||
| Provide training and resources to members of the school community who express an interest in grant writing. | $0 | |||
| D. Develop a plan to build business support for the school. | ||||
| Identify and build relationships with local businesses that would be open to providing financial and/or material support for the school. | $0 | |||
GOAL # 4:
MAINTAIN AND STRENGTHEN THE QUALITY OF MSS’ LEARNING ENVIRONMENT TO ACHIEVE ACADEMIC EXCELLENCE
Strategic objective 1:
Develop and implement a strategy to recruit and retain best school staff and teachers.
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| 1. | Provide regular opportunities for comprehensive and relevant professional development. | $0 | ||
| 2. | Develop and implement a plan for faculty and staff appreciation events. | $0 | ||
| 3. | Conduct a regular faculty and staff evaluations and provide feedback and assistance to help improve performance. | $0 | ||
| 4. | Develop and implement a plan to ensure that faculty and staff have access to appropriate and necessary resources. | $0 |
Strategic objective 2:
Develop a strategy to build a school-wide culture that promotes academic excellence and Catholic values.
| No. | Actions | SY2020 | SY2021 | SY2022 |
|---|---|---|---|---|
| 1. | Develop and implement a plan to increase student performance in areas of relative weakness as determined by academic and standardized assessments and other relevant data. | $0 | ||
| 2. | Develop and implement a peer tutoring program. | $0 | ||
| 3. | Develop and implement a plan to ensure that faculty and staff have access to appropriate and necessary resources. |